图片名称
ASTM A510 Steel Wire Rod
+
  • ASTM A510 Steel Wire Rod

ASTM A510 Steel Wire Rod

Low carbon material from which wire rod and round wire are produced in riots or cut rods. Standart: ASTM A510M. Standard specification for general requirements for carbon steel wire rod and round wire. Classification: Low-carbon steel.

Classification :

PRODUCT DETAILS

 

ASTM A510 Steel Wire Rod Description

 

ASTM A510 Steel Wire Chemical Composition
Grade % C % Si % Mn % P
Max
% S
Max
% Cr
Max
% Mo
Max
% Ni
Max
% Cu
Max
AISI 1045 0.44-0.48 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15
AISI 1049 0.46-0.50 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15
AISI 1050 0.48-0.42 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15
AISI 1053 0.50-0.54 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15
AISI 1055 0.54-0.58 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15
AISI 1059 0.56-0.60 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15
AISI 1060 0.58-0.62 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15
AISI 1064 0.60-0.64 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15
AISI 1065 0.64-0.67 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15
AISI 1069 0.66-0.70 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15
AISI 1070 0.68-0.72 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15
AISI 1080 0.78-0.82 0.10-0.30 0.50-0.70 0.020 0.025 0.10 0.03 0.10 0.15

 

Scope of Application

 

Steel wire is widely used in the manufacture of many wire products.

 

Packing and shipping

Customer Visit

After more than 20 years of ups and downs, Xinxing Casting will continue to write brilliant, and customer recognition is our greatest support! We are willing to work hand in hand with colleagues from all walks of life to create brilliance together!

图片名称

HONOR


Honor
Honor
Honor
Honor
Honor
Honor

RELATED PRODUCTS


GET A FREE QUOTE